Captains – NCAA Div. I – 2017-18 season
| AIC | Bryant Christian, Prince George Spruce Kings |
| Alaska Anchorage | Matt Anholt, West Kelowna Warriors |
| Bowling Green | Mitch McLain, Langley Rivermen |
| Brown | Josh McArdle, Nanaimo Clippers |
| Clarkson | Nic Pierog, Surrey Eagles & Penticton Vees |
| Dartmouth | Kevan Kilistoff, Langley Rivermen |
| Ferris State | Corey Mackin, Coquitlam Express |
| Holy Cross | Brett Mulcahy, West Kelowna, Surrey & Vernon |
| Lake Superior State | Aidan Wright, Powell River Kings |
| Maine (2) | Mark Hamilton, Vernon Vipers |
| Michigan Tech | Brent Baltus, Trail Smoke Eaters |
| Minnesota State (3) | Brad McClure, Penticton Vees |
| New Hampshire | Dylan Chanter, Merritt Centennials & Vernon Vipers |
| Northern Michigan (2) | Zach Diamantoni, Chilliwack Chiefs |
| Penn State | James Robinson, Langley Rivermen |
| Quinnipiac | Chase Priskie, Salmon Arm Silverbacks |
| RIT (4) | Myles Powell, Victoria Grizzlies & Cowichan Capitals |
| RPI | Jared Wilson, Alberni Valley Bulldogs & Vernon Vipers |
| Union | Cole Maier, Nanaimo Clippers |




































