BCHL All-Time Record Book
Career
GAMES PLAYED
Rank |
Total |
Player |
Teams played for |
Years played |
1 | 297 | Mike Di Stefano | Burnaby, Quesnel, Powell River, Alberni Valley, Chilliwack | 2000-01 to 2004-05 |
2 | 285 | Kevin Nelson | Quesnel | 1998-99 to 2002-03 |
3 | 284 | Shawn Overton | Penticton, Quesnel, Vernon, Chilliwack, Nanaimo | 2002-03 to 2006-07 |
4 | 281 | Brandon Gawryletz | Trail, Langley | 1999-2000 to 2003-04 |
5 | 280 | Bryan Kang | Cowichan Valley, Trail, Merrit, Alberni Valley | 2004-05 to 2008-09 |
6 | 277 | Marcel Bruinsma | Williams Lake, Langley, Westside, Victoria | 2002-03 to 2006-07 |
7 | 275 | Tyler Ruel | Alberni Valley | 2005-06 to 2010-11 |
275 | Bryce Kokoske | Westside, Vernon | 2005-06 to 2010-11 | |
9 | 273 | Rob Milliken | Powell River, Victoria, Kelowna | 1990-91 to 1994-95 |
10 | 261 | Sjon Wynia | Nanaimo, Vernon | 1991-92 to 1995-96 |
GOALS
Rank |
Total |
Player |
Teams played for |
Years played |
1 | 208 | Gordie McKay | Penticton | 1973-74 to 1976-77 |
2 | 188 | Archie McKinnon | Kelowna | 1972-73 to 1974-75 |
3 | 183 | Kyle Greentree | Victoria | 1999-00 to 2003-04 |
4 | 168 | Frank Biller | Merritt, New Westminster, Richmond | 1985-86 to 1989-90 |
5 | 162 | Brent Murcheson | Nanaimo, Cowichan Valley | 1992-93 to 1995-96 |
6 | 160 | Darrel Zelinski | Merritt | 1973-74 to 1975-76 |
7 | 156 | Wayne Dye | Vernon | 1967-68 to 1971-72 |
8 | 153 | Brett Hull | Penticton | 1982-83 to 1983-84 |
9 | 151 | Pat Hodgins | Nanaimo, Cowichan Valley, Victoria | 1986-87 to 1990-91 |
10 | 150 | Evan Williams | Maple Ridge, Revelstoke, Bellingham | 1976-77 to 1979-80 |
ASSISTS
Rank |
Total |
Player |
Teams played for |
Years played |
1 | 282 | Shane Kuss | South Surrey | 1993-94 to 1996-97 |
2 | 223 | Evan Williams | Maple Ridge, Revelstoke, Bellingham | 1976-77 to 1979-80 |
3 | 216 | Kris Wallis | Nanaimo | 1993-94 to 1996-97 |
4 | 215 | Pat Hodgins | Nanaimo, Cowichan Valley, Victoria | 1986-87 to 1990-91 |
5 | 208 | Kevin Taillefer | Salmon Arm, Shuswap, Kelowna | 1982-83 to 1986-87 |
6 | 204 | Mike Di Stefano | Burnaby, Quesnel, Powell River, Alberni Valley, Chilliwack | 2000-01 to 2004-05 |
7 | 202 | Mike Wills | Kelowna | 1975-76 to 1977-78 |
8 | 195 | Bob Ginnetti | Vancouver, Burnaby | 1981-82 to 1984-85 |
9 | 194 | Scott Boucher | Surrey, Nanaimo, Penticton | 1992-93 to 1995-96 |
10 | 192 | Kyle Greentree | Victoria | 1999-00 to 2003-04 |
POINTS
Rank |
Total |
Player |
Teams played for |
Years played |
1 | 418 | Shane Kuss | South Surrey | 1993-94 to 1996-97 |
2 | 376 | Gordie McKay | Penticton | 1973-74 to 1976-77 |
3 | 375 | Kyle Greentree | Victoria | 1999-00 to 2003-04 |
4 | 373 | Evan Williams | Maple Ridge, Revelstoke, Belligham | 1976-77 to 1979-80 |
5 | 367 | Archie McKinnon | Kelowna | 1972-73 to 1974-75 |
6 | 366 | Pat Hodgins | Nanaimo, Cowichan Valley, Victoria | 1986-87 to 1990-91 |
7 | 357 | Kris Wallis | Nanaimo | 1993-94 to 1996-97 |
8 | 347 | Brent Murcheson | Nanaimo, Cowichan Valley | 1992-93 to 1995-96 |
347 | Darrel Zelinski | Merritt | 1973-74 to 1975-76 | |
10 | 332 | Frank Biller | Merritt, New Westminster, Richmond | 1985-86 to 1989-90 |
Season
GOALS
Rank |
Total |
Player |
Teams played for |
Years played |
1 | 105 | Brett Hull | Penticton Knights | 1983-84 |
2 | 84 | John Newberry | Nanaimo Clippers | 1979-80 |
3 | 83 | Cliff Ronning | New Westminster Royals | 1982-83 |
4 | 79 | Gordie McKay | Penticton Vees | 1976-77 |
5 | 74 | Ron Vincent | Penticton Vees | 1977-78 |
6 | 72 | Anthony McMurchy | Abbotsford Flyers | 1978-79 |
7 | 70 | Jeff McLean | New Westminster Royals | 1988-89 |
70 | Duane Potekal | New Westminster Royals | 1981-82 | |
9 | 68 | Joe Murphy | Penticton Vees | 1984-85 |
10 | 66 | Kyle Turris | Burnaby Express | 2006-07 |
ASSISTS
Rank |
Total |
Player |
Team |
Season |
1 | 111 | Bob Ginnetti | Burnaby Bluehawks | 1984-85 |
2 | 106 | Scott Longstaff | Vernon Lakers | 1991-92 |
3 | 103 | Doug Berry | Kelowna Buckaroos | 1974-75 |
4 | 102 | Ron Vincent | Penticton Vees | 1977-78 |
5 | 101 | John Newberry | Nanaimo Clippers | 1979-80 |
6 | 100 | Ralph Vos | Abbotsford Flyers | 1982-83 |
7 | 99 | Barry Pederson | Nanaimo Clippers | 1977-78 |
8 | 96 | Shawn Horcoff | Chilliwack Chiefs | 1995-96 |
9 | 93 | Mike Wills | Kelowna Buckaroos | 1975-76 |
10 | 90 | Rick Shinske | Kamloops Rockets | 1972-73 |
90 | Shane Kuss | South Surrey Eagles | 1996-97 |
POINTS
Rank |
Total |
Player |
Team |
Season |
1 | 188 | Brett Hull | Penticton Knights | 1983-84 |
2 | 185 | John Newberry | Nanaimo Clippers | 1979-80 |
3 | 176 | Ron Vincent | Penticton Vees | 1977-78 |
4 | 162 | Bill Shibicky | Abbotsford Flyers | 1982-83 |
5 | 161 | Jeff McLean | New Westminster Royals | 1988-89 |
6 | 160 | Scott Longstaff | Vernon Lakers | 1991-92 |
7 | 158 | Robb Gordon | Powell River Paper Kings | 1993-94 |
8 | 154 | Terry Lowe | Vernon Canadians | 1978-79 |
9 | 153 | Dave Wheeldon | Nanaimo Clippers | 1979-80 |
153 | Bob Ginnetti | Burnaby Bluehawks | 1984-85 |
GOALTENDING:
WINS – Career
Rank |
Total |
Player |
Teams played for |
Years played |
1 | 92 | Michael Garteig | Quesnel, Powell River, Penticton | 2008-09 to 2011-12 |
2 | 90 | Kevin Jebson | Burnaby, Westside | 2007-08 to 2009-10 |
3 | 87 | Chris Rawlings | Salmon Arm, Powell River, Cowichan Valley | 2005-06 to 2008-09 |
4 | 82 | Derek Gustafson | Vernon Vipers | 1996-97 to 1998-99 |
5 | 79 | Alex Evin | Powell River, Williams Lake, Penticton | 2003-04 to 2007-08 |
6 | 72 | Corey Milan | Penticton | 2004-05 to 2006-07 |
7 | 68 | Chat Vizzutti | Powell River | 1990-91 to 1994-95 |
8 | 67 | Mathieu Caron | Chilliwack | 2017-18 to 2020-21 |
67 | Braedon Fleming | Langley | 2015-16 to 2019-20 | |
10 | 64 | Bo Didur | Surrey, Langley, Salmon Arm | 2013-14 to 2017-18 |
64 | Derek Janzen | Chilliwack, Langley | 2002-04 to 2006-07 |
SAVE PERCENTAGE – Season (min. 1,200 minutes played):
Rank |
Total |
Player |
Team |
Year |
1 | .945 | Darion Hanson | Vernon Vipers | 2016-17 |
2 | .936 | Clay Stevenson | Coquitlam Express | 2019-20 |
3 | .935 | Jordan Naylor | Nanaimo Clippers | 2019-20 |
4 | .934 | Michael Garteig | Powell River Kings | 2010-11 |
5 | .933 | Kurtis Chapman | Victoria Grizzlies | 2018-19 |
.933 | Zachary Driscoll | Penticton Vees | 2015-16 | |
.933 | Michael Santaguida | Surrey Eagles | 2012-13 | |
8 | .932 | Derek Gustafson | Vernon Vipers | 1998-99 |
.932 | Logan Terness | Trail Smoke Eaters | 2019-20 | |
10 | .931 | Anthony Brodeur | Penticton Vees | 2017-18 |
.931 | Ajeet Gundarah | Surrey Eagles | 2023-24 | |
.931 | Hunter Miska | Penticton Vees | 2014-15 | |
.931 | Austin Roden | Nanaimo Clippers/Merritt Centennials | 2017-18 | |
.931 | Ty Taylor | Vernon Vipers | 2017-18 | |
.931 | Michael-Lee Teslak | Prince George Spruce Kings | 2004-05 |
GOALS-AGAINST AVERAGE – Season (min. 1,200 minutes played):
Rank |
Total |
Player |
Team |
Year |
1 | 1.69 | Michael Garteig | Powell River Kings | 2010-11 |
2 | 1.70 | Luca Di Pasquo | Penticton Vees | 2022-23 |
3 | 1.77 | Clay Stevenson | Coquitlam Express | 2019-20 |
4 | 1.79 | Blake Voth | Vernon Vipers | 2009-10 |
5 | 1.84 | Darion Hanson | Vernon Vipers | 2016-17 |
6 | 1.85 | Will Ingemann | Penticton Vees | 2023-24 |
7 | 1.87 | Ty Taylor | Vernon Vipers | 2017-18 |
8 | 1.88 | Hunter Miska | Penticton Vees | 2014-15 |
9 | 1.90 | Zachary Driscoll | Penticton Vees | 2015-16 |
10 | 1.92 | Logan Neaton | Prince George Spruce Kings | 2018-19 |
SHUTOUTS – Season
Rank |
Total |
Player |
Team |
Year |
1 | 7 | Michael Garteig | Powell River Kings | 2010-11 |
7 | Ty Taylor | Vernon Vipers | 2017-18 | |
7 | Brad Thiessen | Merritt Centennials/ Prince George Spruce Kings | 2005-06 | |
4 | 6 | Andrew Hammond | Vernon Vipers | 2008-09 |
6 | Will Ingemann | Penticton Vees | 2023-24 | |
6 | Kaeden Lane | Penticton Vees | 2021-22 | |
6 | David LeNeveu | Nanaimo Clippers | 2000-01 | |
6 | Jordan Naylor | Nanaimo Clippers | 2019-20 | |
6 | Eli Pulver | Surrey Eagles | 2022-23 | |
6 | Mat Robson | Penticton Vees | 2016-17 |
SHUTOUTS – Career
Rank |
Total |
Player |
Team |
Year |
1 | 12 | Michael Garteig | Powell River, Penticton | 2009-10 to 2011-12 |
2 | 10 | Ethan David | Vernon Vipers | 2021-22 to 2023-24 |
10 | Alex Evin | Powell River, Williams Lake, Penticton | 2003-04 to 2007-08 | |
10 | Eli Pulver | Surrey, Salmon Arm | 2021-22 to 2023-24 | |
10 | Brad Thiessen | Penticton, Prince George, Merritt | 2003-04 to 2005-06 | |
6 | 9 | Braedon Fleming | Langley Rivermen | 2015-16 to 2019-20 |
9 | Jonah Imoo | Powell River, Merritt | 2011-12 to 2014-15 | |
9 | Tyler Steel | Merritt Centennials | 2010-11 to 2012-13 | |
9 | 8 | Andrew Hammond | Surrey, Vernon | 2007-08 to 2008-09 |
8 | Hobie Hedquist | Alberni Valley Bulldogs | 2021-22 to 2022-23 | |
8 | Kevin Jebson | Burnaby, Westside | 2007-08 to 2009-10 | |
8 | Angus Redmond | Salmon Arm Silverbacks | 2012-13 to 2015-16 | |
8 | Jeff Smith | Powell River Kings | 2013-14 to 2015-16 | |
8 | Ty Taylor | Vernon Vipers | 2016-17 to 2017-18 | |
8 | Anthony Yamnitsky | Wenatchee, Vernon | 2016-17 to 2017-18 |
Miscellaneous:
Most goals by a defenceman (Season):
38 – Campbell Blair, Vernon Lakers (1986-87)
Most Assists by a defenceman (Season):
77 – Ian Kidd, Penticton Knights (1984-85)
77 – Bruce Harris, Bellingham Blazers (1978-79)
Most points by a defenceman (Season):
109 – Campbell Blair, Vernon Lakers (1986-87)
Most goals by a defenceman (Career):
85 – Rob Milliken, Powell River Paper Kings, Kelowna Spartans (1990-94)
Most assists by a defenceman (Career):
169 – Campbell Blair, Shuswap Totems, Summerland Buckaroos, Vernon Lakers (1983-87)
Most points by a defenceman (Career):
247 – Campbell Blair, Shuswap Totems, Summerland Buckaroos, Vernon Lakers (1983-87)
Most goals by a rookie (Season):
84 – John Newberry, Nanaimo Clippers (1979-80)
Most assists by a rookie (Season):
103 – Doug Berry, Kelowna Buckaroos (1974-75)
Most points by a rookie (Season):
185 – John Newberry, Nanaimo Clippers (1979-80)
Most points in a game:
12 – Joe Murphy (7G, 5A), Penticton Knights (1985)
12 – Ken Stroud (3G, 9A), Merritt Centennials (1977)
Fastest Hat Trick:
24 seconds – Ken Moree, Abbotsford Flyers (1982)
*all goals reportedly scored shorthanded
Fastest two goals, same player:
6 seconds – Bill Haynes, Kelowna Buckaroos (1975)
– Russ Wilderman, Langley Lords (1975)
– Carl Poeschek, Merritt Centennials (1979)
Most power-play goals (Season):
33 – Mitch McMillan, Alberni Valley Bulldogs (2009-10)
Most shorthanded goals (Season):
14 – Greg Hadden, New Westminster Royals (1988-89)
Most penalty minutes (Season):
542 – Craig Frankford, Nanaimo Clippers (1986-87)
Most points by a line, one season:
483 – John Newberry (185) + Dave Wheeldon (153) + Dave Robinson (145), Nanaimo Clippers (1979-80)
Longest shutout streak:
260 minutes, 9 seconds – Will Ingemann, Penticton Vees (2024)