Named in honour of former BCHL and NHL superstar Brett Hull, this trophy is awarded to the player who accumulates the most total points during the regular season.
Past winners of the trophy are:
YEAR | PLAYER | POINTS |
2024 | Caden Cranston, Surrey Eagles | 86 |
2023 | Bradly Nadeau, Penticton Vees | 113 |
2022 | Matthew Wood, Victoria Grizzlies | 85 |
2021 | Not awarded due to COVID-19 | |
2020 | Kent Johnson, Trail Smoke Eaters | 101 |
2019 | Alex Newhook, Victoria Grizzlies | 102 |
2018 | Jasper Weatherby, Wenatchee Wild | 74 |
2017 | Brendan Harris, Wenatchee Wild | 98 |
2016 | Scott Conway, Penticton Vees | 116 |
2015 | Corey Mackin, Coquitlam Express | 104 |
2014 | Landon Smith, Salmon Arm SilverBacks Myles Fitzgerald, Victoria Grizzlies |
83 |
2013 | Mario Puskarich, Langley Rivermen | 89 |
2012 | Paul De Jersey, Prince George Spruce Kings | 98 |
2011 | Mike Hammond, Salmon Arm SilverBacks | 93 |
2010 | Beau Bennett, Penticton Vees Mark Zengerle, Salmon Arm SilverBacks |
120 |
2009 | Darcy Oakes, Powell River Kings | 99 |
2008 | Carlo Finucci, Burnaby Express | 102 |
2007 | Tyler Bozak, Victoria Grizzlies | 128 |
2006 | Brandon Wong, Merritt Centennials | 116 |
2005 | Les Reaney, Williams Lake Timberwolves | 100 |
2004 | Kyle Greentree, Victoria Salsa | 115 |
2003 | Alex Nikiforuk, Salmon Arm SilverBacks | 106 |
2002 | Jeff Tambellini, Chilliwack Chiefs Matt Ellison, Cowichan Valley Capitals |
117 |
2001 | Kevin Estrada, Chilliwack Chiefs | 118 |
2000 | Travis Banga, Chilliwack Chiefs | 129 |
1999 | John McNabb, South Surrey Eagles | 132 |
1998 | Massimo Provenzano, Trail Smoke Eaters | 113 |
1997 | Shane Kuss, South Surrey Eagles | 140 |
1996 | Shawn Horcoff, Chilliwack Chiefs | 145 |
1995 | Jeff Antonovich, Langley Thunder | 133 |
1994 | Robb Gordon, Powell River Kings | 158 |
1993 | Danny Shermerhorn, Vernon Lakers | 130 |
1992 | Scott Longstaff, Vernon Lakers | 160 |
1991 | Joey Potskin, Chilliwack Chiefs | 146 |
1990 | Mark Karpen, New Westminster Royals | 125 |
1989 | Jeff McLean, New Westminster Royals | 161 |
1988 | Peter Holmes, Delta Flyers Dallas Drake, Vernon Lakers |
124 |
1987 | Kevin Scott, Vernon Lakers | 126 |
1986 | Todd Decker, Delta Flyers | 134 |
1985 | Bob Ginetti, Burnaby Bluehawks | 153 |
1984 | Brett Hull, Penticton Knights | 188 |
1983 | Bill Shibicky, Abbotsford Flyers | 162 |
1982 | Ray Ferraro, Penticton Knights | 132 |
1981 | Paul Houck, Kelowna Buckeroos | 118 |
1980 | John Newberry, Nanaimo Clippers | 185 |
1979 | Terry Lowe, Vernon Vikings | 154 |
1978 | Ron Vincent, Penticton Vees | 176 |
1977 | Kevin Maxwell, Penticton Vees | 145 |
1976 | Mike Willis, Kelowna Buckeroos | 137 |
1975 | Del Iannone, Penticton Broncos | 142 |
1974 | Fred Berry, Merritt Centennials | 136 |
1973 | Chad Campbell, Penticton Broncos | 123 |
1972 | John Price, Vernon Essos Ernie Gare, Vernon Essos |
133 |
1971 | Jim Lawrence, Vernon Essos | 127 |
1970 | Wayne Dye, Vernon Essos | 84 |
1969 | Ed Hays, Penticton Broncos | 101 |
1968 | Tom Serviss, Vernon Essos | 90 |
1967 | Eugene Peacosh, Penticton Broncos | 94 |
1966 | Eric Shishido, Kamloops Rockets | 67 |
1965 | Eric Shishido, Kamloops Rockets | 80 |
1964 | Larry Roberge, Kamloops Rockets | 62 |
1963 | Bob Gruber, Kelowna Buckeroos | 103 |
1962 | Jackie James, Kamloops Rockets | 65 |