| Date | Time | Home | Away | Location |
| Sunday, Oct. 11 | 4pm | Cranbrook | Coquitlam | Silent Ice Center |
| 5:45pm | Salmon Arm | Langley | Silent Ice – Hesco Arena | |
| 7pm | Trail | Prince George | Silent Ice Center | |
| Monday, Oct. 12 | 10am | Langley | West Kelowna | Silent Ice Center |
| 11:45am | Powell River | Cranbrook | Silent Ice – Hesco Arena | |
| 1pm | Prince George | Salmon Arm | Silent Ice Center | |
| 2:45pm | Coquitlam | Trail | Silent Ice – Hesco Arena | |
| 4pm | Sherwood Park | Victoria | Silent Ice Center | |
| 5:45pm | Vernon | Surrey | Silent Ice – Hesco Arena | |
| 7pm | Spruce Grove | Alberni Valley | Silent Ice Center | |
| Tuesday, Oct. 13 | 10am | West Kelowna | Chilliwack | Silent Ice Center |
| 11:45am | Nanaimo | Blackfalds | Silent Ice – Hesco Arena | |
| 1pm | Alberni Valley | Vernon | Silent Ice Center | |
| 2:45pm | Victoria | Brooks | Silent Ice – Hesco Arena | |
| 4pm | Okotoks | Powell River | Silent Ice Center | |
| 5:45pm | Cowichan Valley | Spruce Grove | Silent Ice – Hesco Arena | |
| 7pm | Surrey | Sherwood Park | Silent Ice Center | |
| Wednesday, Oct. 14 | 10am | Brooks | Nanaimo | Silent Ice Center |
| 11:45am | Chilliwack | Okotoks | Silent Ice – Hesco Arena | |
| 1pm | Blackfalds | Cowichan Valley | Silent Ice Center |
*All game times are Mountain Time







































