NCAA Division I
# | TEAM | PLAYER | SCHOOL |
1 | Alberni Valley Bulldogs | Ethan Bono | Merrimack College |
2 | Alberni Valley Bulldogs | Finn Brown | Rensselaer Polytechnic University |
3 | Alberni Valley Bulldogs | Brandon Buhr | Clarkson University |
4 | Alberni Valley Bulldogs | Stephen Castagna | Bentley University |
5 | Alberni Valley Bulldogs | Emanuelson Charbonneau | University of Nebraska-Omaha |
6 | Alberni Valley Bulldogs | Jackson Glassford | Long Island University |
7 | Alberni Valley Bulldogs | Luke Pearson | Yale University |
8 | Chilliwack Chiefs | Tanner Andrew | Rochester Institute of Technology |
9 | Chilliwack Chiefs | Ethan Bowen | University of North Dakota |
10 | Chilliwack Chiefs | Mathieu Caron | Brown University |
11 | Chilliwack Chiefs | Ray Fust | University of Nebraska-Omaha |
12 | Chilliwack Chiefs | Lachlan Getz | Union College |
13 | Chilliwack Chiefs | Xavier Henry | University of Maine |
14 | Chilliwack Chiefs | Cameron Johnson | Harvard University |
15 | Chilliwack Chiefs | Tyler McBay | St. Lawrence University |
16 | Chilliwack Chiefs | Connor Milburn | Lake Superior State University |
17 | Chilliwack Chiefs | Jackson Munro | Brown University |
18 | Chilliwack Chiefs | Kyle Penney | Cornell University |
19 | Chilliwack Chiefs | Massimo Rizzo | University of Denver |
20 | Chilliwack Chiefs | Brett Rylance | Northern Michigan University |
21 | Chilliwack Chiefs | Sasha Teleguine | University of Connecticut |
22 | Coquitlam Express | Greg Lapointe | St. Lawrence University |
23 | Coquitlam Express | Christian MacDougall | Canisius College |
24 | Coquitlam Express | Danny Pearson | Bentley University |
25 | Coquitlam Express | Ryan Tattle | University of Connecticut |
26 | Cranbrook Bucks | Drake Burgin | St. Lawrence University |
27 | Langley Rivermen | Matthew Hubbarde | Dartmouth College |
28 | Merritt Centennials | Talon Zakall | Dartmouth College |
29 | Nanaimo Clippers | Keighan Gerrie | Miami University |
30 | Nanaimo Clippers | Trevor LeDonne | University of St. Thomas |
31 | Nanaimo Clippers | Shaun Mahoney | Cornell University |
32 | Nanaimo Clippers | Jack O’Brien | Cornell University |
33 | Nanaimo Clippers | Michael Palandra | Rochester Institute of Technology |
34 | Nanaimo Clippers | Tim Washe | Western Michigan University |
35 | Penticton Vees | Tristan Amonte | Boston University |
36 | Penticton Vees | Philippe Chapleau | St. Lawrence University |
37 | Penticton Vees | Kaeden Lane | Northern Michigan University |
38 | Penticton Vees | Liam Malmquist | University of Wisconsin |
39 | Penticton Vees | Ethan Martini | Long Island University |
40 | Penticton Vees | Ryan McGuire | Colgate University |
41 | Penticton Vees | Jackson Niedermayer | Arizona State University |
42 | Penticton Vees | Devlin O’Brien | Merrimack College |
43 | Penticton Vees | Yaniv Perets | Quinnipiac University |
44 | Penticton Vees | Jacob Quillan | Quinnipiac University |
45 | Penticton Vees | Thomas Richter | Union College |
46 | Penticton Vees | Finlay Williams | University of Michigan |
47 | Penticton Vees | Luc Wilson | Minnesota State University |
48 | Penticton Vees | Ben Wozney | Bowling Green State University |
49 | Powell River Kings | Ben Brunette | UMass-Lowell |
50 | Powell River Kings | Ben Raymond | Colgate University |
51 | Prince George Spruce Kings | Corey Cunningham | Merrimack College |
52 | Prince George Spruce Kings | John Herrington | Lake Superior State University |
53 | Prince George Spruce Kings | Simon Labelle | Colgate University |
54 | Prince George Spruce Kings | Tanner Main | Bentley University |
55 | Prince George Spruce Kings | Nick Rhéaume | UMass-Lowell |
56 | Prince George Spruce Kings | Andrew Seaman | Union College |
57 | Prince George Spruce Kings | Mason Waite | St. Lawrence University |
58 | Salmon Arm Silverbacks | Mathieu Bourgault | Rensselaer Polytechnic University |
59 | Salmon Arm Silverbacks | Danny Ciccarello | Rensselaer Polytechnic University |
60 | Salmon Arm Silverbacks | Tucker Hartmann | Yale University |
61 | Salmon Arm Silverbacks | Joaquim Lemay | University of Nebraska-Omaha |
62 | Salmon Arm Silverbacks | Lucas Matta | Northern Michigan University |
63 | Salmon Arm Silverbacks | Nathan Morgan | Dartmouth College |
64 | Salmon Arm Silverbacks | Daniel Panetta | Colgate University |
65 | Salmon Arm Silverbacks | Cameron Recchi | University of St. Thomas |
66 | Salmon Arm Silverbacks | Hunter Sansbury | Sacred Heart University |
67 | Salmon Arm Silverbacks | Noah Serdachny | Colorado College |
68 | Salmon Arm Silverbacks | Simon Tassy | Minnesota State University |
69 | Surrey Eagles | Michael Abgrall | University of Nebraska-Omaha |
70 | Surrey Eagles | Brett Bliss | Brown University |
71 | Surrey Eagles | Christian Fitzgerald | Minnesota State University |
72 | Surrey Eagles | Carter King | University of Denver |
73 | Surrey Eagles | Kieran O’Hearn | Yale University |
74 | Surrey Eagles | Tait Ross | Dartmouth College |
75 | Surrey Eagles | Brandon Santa Juana | University of Connecticut |
76 | Surrey Eagles | Thomas Scarfone | Rochester Institute of Technology |
77 | Trail Smoke Eaters | Ryan Helliwell | University of Notre Dame |
78 | Trail Smoke Eaters | Cody Schiavon | University of Vermont |
79 | Trail Smoke Eaters | Kalen Szeto | Yale University |
80 | Trail Smoke Eaters | Logan Terness | University of Connecticut |
81 | Trail Smoke Eaters | Noah Wakeford | Brown University |
82 | Vernon Vipers | Sam Duerr | University of Maine |
83 | Vernon Vipers | Nicholas Kent | Mercyhurst University |
84 | Vernon Vipers | Cameron MacDonald | Dartmouth College |
85 | Vernon Vipers | Jojo Tanaka-Campbell | Yale University |
86 | Vernon Vipers | Trey Taylor | Clarkson University |
87 | Vernon Vipers | Zack Tonelli | Brown University |
88 | Victoria Grizzlies | Andrew Amousse | American International College |
89 | Victoria Grizzlies | Isack Bandu | Northern Michigan University |
90 | Victoria Grizzlies | Alex DiPaolo | Colgate University |
91 | Victoria Grizzlies | Brady MacDonald | Dartmouth College |
92 | Victoria Grizzlies | Henri Schreifels | Rensselaer Polytechnic University |
93 | Victoria Grizzlies | Jake Veilleux | University of Connecticut |
94 | West Kelowna Warriors | Nick Ardanaz | University of New Hampshire |
95 | West Kelowna Warriors | Elan Bar Lev Wise | Ohio State University |
96 | West Kelowna Warriors | Tyler Cristall | St. Lawrence (University |
97 | West Kelowna Warriors | Marcus Joughin | Sacred Heart University |
98 | West Kelowna Warriors | Tyson Jugnauth | University of Wisconsin |
99 | West Kelowna Warriors | Bryden Sinclair | University of Maine |
100 | West Kelowna Warriors | Carter Wilkie | Rochester Institute of Technology |
U Sports
# | TEAM | PLAYER | SCHOOL |
1 | Coquitlam Express | Justy Gunrney | Wilfred Laurier University |
2 | Coquitlam Express | Sam Marit | Brock University |
3 | Cowichan Valley Capitals | Lucas Pfeil | McGill University |
4 | Merritt Centennials | Josh Dias | University of Saskatchewan |
5 | Nanaimo Clippers | Baxter Anderson | Ontario Tech University |
6 | Nanaimo Clippers | Jordan Naylor | Concordia University |
7 | Nanaimo Clippers | Liam Ryan | Carleton University |
8 | Penticton Vees | Tyler Ho | Lakehead University |
9 | Salmon Arm Silverbacks | Drew Bennett | McGill University |
10 | Surrey Eagles | Holden Katzalay | Queen’s University |
11 | Vernon Vipers | Hunter Donohoe | Grant MacEwen University |
12 | Vernon Vipers | James Porter Jr. | Grant MacEwen University |
13 | West Kelowna Warriors | Benjamin Woodhouse | University of Toronto |
NCAA Div. III
# | TEAM | PLAYER | SCHOOL |
1 | Cowichan Valley Capitals | Jackson Alexeev | Hobart College |
2 | Cranbrook Bucks | Reece Henry | Minot State University |
3 | Langley Rivermen | Kaeden Patrick | Skidmore College |
4 | Langley Rivermen | Matteo Pecchia | Marian University |
5 | Powell River Kings | Josh Kagan | Utica College |
6 | Trail Smoke Eaters | Hunter Floris | Iowa State University |
7 | Victoria Grizzlies | Reid Lindsay | Hobart College |
ACAC
# | TEAM | PLAYER | SCHOOL |
1 | Merritt Centennials | Liam Visram | Portage College |
2 | Surrey Eagles | Jacob Piller | Concordia University of Edmonton |
BCIHL
# | TEAM | PLAYER | SCHOOL |
1 | Coquitlam Express | Jaden Little | Okanagan Lakers |
2 | Powell River Kings | Jacob Drapeau | University of Victoria |
3 | Prince George Spruce Kings | Hunor Torzsok | Simon Fraser University |
+++
Archive:
2019-20
2018-19
2017-18
2016-17
2015-16
Presented by