NCAA Division I
# | TEAM | PLAYER | SCHOOL |
1 | Alberni Valley Bulldogs | John Hawthorne | Northern Michigan University |
2 | Alberni Valley Bulldogs | Keaton Mastrodonato | Canisius College |
3 | Alberni Valley Bulldogs | Ryan Miotto | Canisius College |
4 | Alberni Valley Bulldogs | Austin Spiridakis | Quinnipiac University |
5 | Alberni Valley Bulldogs | Marcus Walter | Bentley University |
6 | Chilliwack Chiefs | Mitch Andres | Boston College |
7 | Chilliwack Chiefs | Harrison Blaisdell | University of North Dakota |
8 | Chilliwack Chiefs | Jacques Bouquot | University of Vermont |
9 | Chilliwack Chiefs | Ethan Bowen | University of North Dakota |
10 | Chilliwack Chiefs | Skyler Brind’Amour | Quinnipiac University |
11 | Chilliwack Chiefs | Cole Donhauser | Yale University |
12 | Chilliwack Chiefs | Matt Holmes | Brown University |
13 | Chilliwack Chiefs | Kevin Wall | Penn State University |
14 | Coquitlam Express | Jack Cameron | Dartmouth College |
15 | Coquitlam Express | Chase Danol | Bowling Green State University |
16 | Coquitlam Express | Alex DiPaolo | University of Massachusetts |
17 | Coquitlam Express | Dallas Farrell | Maine University |
18 | Coquitlam Express | Connor Gregga | Minnesota State University |
19 | Coquitlam Express | Regan Kimens | Merrimack College |
20 | Coquitlam Express | Kolby Matthews | Rochester Institute of Technology |
21 | Coquitlam Express | Troy Robillard | University of Alaska-Anchorage |
22 | Coquitlam Express | Christian Sanda | Union College |
23 | Coquitlam Express | Jordan Schulting | University of Massachusetts-Lowell |
24 | Coquitlam Express | Clay Stevenson | DartmouthCollege |
25 | Coquitlam Express | Pito Walton | Princeton University |
26 | Coquitlam Express | Joshua Wildauer | Lake Superior State University |
27 | Cowichan Valley Capitals | Adam Conquest | Bowling Green State University |
28 | Cowichan Valley Capitals | Niko Esposito-Selivanov | Lake Superior State University |
29 | Cowichan Valley Capitals | David Melaragni | Canisius College |
30 | Cowichan Valley Capitals | Dimitri Mikrogiannakis | Rochester Institute of Technology |
31 | Cowichan Valley Capitals | Jordan Robert | Clarkson University |
32 | Langley Rivermen | Alec Capstick | University of Miami |
33 | Langley Rivermen | Garrett Daly | Bowling Green State University |
34 | Langley Rivermen | Mark Gallant | Dartmouth College |
35 | Langley Rivermen | Ryan Helliwell | University of Notre Dame |
36 | Langley Rivermen | Daneel Lategan | University of Alabama-Huntsville |
37 | Langley Rivermen | Ethan Leyh | Quinnipiac University |
38 | Langley Rivermen | Jake Livingstone | University of Alaska |
39 | Langley Rivermen | Chase Pletzke | University of Miami |
40 | Langley Rivermen | Kalen Szeto | Yale University |
41 | Langley Rivermen | CJ Walker | Minnesota State University |
42 | Merritt Centennials | Bradley Cocca | Brown University |
43 | Merritt Centennials | Mathieu Gosselin | Clarkson University |
44 | Merritt Centennials | Nick Granowicz | University of Michigan |
45 | Merritt Centennials | Matthew Kopperud | Arizona State University |
46 | Merritt Centennials | Austin Roden | University of Nebraska-Omaha |
47 | Merritt Centennials | Brendan Schneider | Mercyhurst University |
48 | Merritt Centennials | Michael Van Unen | Northern Michigan University |
49 | Merritt Centennials | Rylan Van Unen | University of Alaska |
50 | Merritt Centennials | Nicholas Wicks | University of Alaska-Anchorage |
51 | Merritt Centennials | Brady Ziemer | St. Cloud State University |
52 | Nanaimo Clippers | Aiden Hansen-Bukata | Rochester Institute of Technology |
53 | Nanaimo Clippers | MacKenzie Merriman | Princeton University |
54 | Nanaimo Clippers | Marcus Mitchell | University of Alaska-Anchorage |
55 | Nanaimo Clippers | Thomas Samuelson | University of Connecticut |
56 | Nanaimo Clippers | Sammy Steele | Arizona State University |
57 | Penticton Vees | Cassidy Bowes | University of Michigan |
58 | Penticton Vees | Drew Elser | University of Connecticut |
59 | Penticton Vees | Andre Ghantous | Northern Michigan University |
60 | Penticton Vees | Conner Hutchison | University of Vermont |
61 | Penticton Vees | Carson Kosobud | Arizona State University |
62 | Penticton Vees | Jack LaFontaine | University of Minnesota |
63 | Penticton Vees | Jack Lagerstrom | Cornell University |
64 | Penticton Vees | Eric Linell | University of Connecticut |
65 | Penticton Vees | Luke Loheit | University of Minnesota-Duluth |
66 | Penticton Vees | Evan McIntyre | Merrimack College |
67 | Penticton Vees | James Miller | Northern Michigan University |
68 | Penticton Vees | Peter Muzyka | Cornell University |
69 | Penticton Vees | Jackson Niedermayer | Arizona State University |
70 | Penticton Vees | Massimo Rizzo | University of North Dakota |
71 | Penticton Vees | Ryan Sandelin | Minnesota State University |
72 | Penticton Vees | Cole Shepard | Harvard University |
73 | Penticton Vees | Lukas Sillinger | University of Nebraska-Omaha |
74 | Penticton Vees | David Silye | Clarkson University |
75 | Penticton Vees | Mason Snell | Penn State University |
76 | Powell River Kings | Ben Berard | Cornell University |
77 | Powell River Kings | Ryan Brushett | University of Nebraska-Omaha |
78 | Powell River Kings | Matt Fawcett | Quinnipiac University |
79 | Powell River Kings | Jayden Lee | Quinnipiac University |
80 | Prince George Spruce Kings | Layton Ahac | Ohio State University |
81 | Prince George Spruce Kings | Dylan Anhorn | Union College |
82 | Prince George Spruce Kings | Nick Bochen | University of Michigan |
83 | Prince George Spruce Kings | Ben Brar | Merrimack College |
84 | Prince George Spruce Kings | Max Coyle | University of Alabama-Huntsville |
85 | Prince George Spruce Kings | Patrick Cozzi | Colorado College |
86 | Prince George Spruce Kings | Spencer DenBeste | Lake Superior State University |
87 | Prince George Spruce Kings | Sean Donaldson | University of Connecticut |
88 | Prince George Spruce Kings | Jay Keranen | University of Michigan |
89 | Prince George Spruce Kings | Dustin Manz | Lake Superior State University |
90 | Prince George Spruce Kings | Logan Neaton | University of Massachusetts-Lowell |
91 | Prince George Spruce Kings | Ben Poisson | University of Maine |
92 | Prince George Spruce Kings | Lucas Vanroboys | Bentley University |
93 | Prince George Spruce Kings | Liam Watson-Brawn | Colgate University |
94 | Salmon Arm Silverbacks | Trevor Adams | Air Force Academy |
95 | Salmon Arm Silverbacks | Akito Hirose | Minnesota State University |
96 | Salmon Arm Silverbacks | Nick Unruh | Dartmouth College |
97 | Salmon Arm Silverbacks | Matthew Verboon | Colgate University |
98 | Salmon Arm Silverbacks | Justin Wilson | American International College |
99 | Surrey Eagles | Corey Clifton | Quinnipiac University |
100 | Surrey Eagles | Jeremy Smith | Quinnipiac University |
101 | Trail Smoke Eaters | Powell Connor | Michigan State University |
102 | Trail Smoke Eaters | Tyler Ghirardosi | Quinnipiac University |
103 | Trail Smoke Eaters | Kent Johnson | University of Michigan |
104 | Trail Smoke Eaters | Carter Jones | Bemidji State University |
105 | Trail Smoke Eaters | Hayden Rowan | Yale University |
106 | Trail Smoke Eaters | Chase Stevenson | University of New Hampshire |
107 | Trail Smoke Eaters | Braeden Tuck | Sacred Heart University |
108 | Trail Smoke Eaters | Trevor Zins | St. Cloud State University |
109 | Vernon Vipers | Elan Bar-Lev-Wise | Ohio State University |
110 | Vernon Vipers | Logan Cash | University of Vermont |
111 | Vernon Vipers | Nicholas Cherkowski | Merrimack College |
112 | Vernon Vipers | Ben Helgeson | University of Wisconsin |
113 | Vernon Vipers | Jack Judson | Arizona State University |
114 | Vernon Vipers | Jesse Lansdell | University of Notre Dame |
115 | Vernon Vipers | Josh Latta | University of Alabama-Huntsville |
116 | Vernon Vipers | Aiden Porter | Princeton University |
117 | Vernon Vipers | Ben Sanderson | Colorado College |
118 | Vernon Vipers | Carver Watson | Mercyhurst University |
119 | Vernon Vipers | Jagger Williamson | Michigan Tech University |
120 | Vernon Vipers | Teddy Wooding | Yale University |
121 | Vernon Vipers | Michael Young | University of Connecticut |
122 | Victoria Grizzlies | Carter Berger | University of Connecticut |
123 | Victoria Grizzlies | Jeremie Bucheler | Northeastern University |
124 | Victoria Grizzlies | Alexander Campbell | Clarkson University |
125 | Victoria Grizzlies | Riley Hughes | Northeastern University |
126 | Victoria Grizzlies | Kenny Johnson | Penn State University |
127 | Victoria Grizzlies | Alex Newhook | Boston College |
128 | Victoria Grizzlies | Ryan Nolan | Merrimack College |
129 | Victoria Grizzlies | Zachary Rose | Bowling Green State University |
130 | Wenatchee Wild | Josh Arnold | Northern Michigan University |
131 | Wenatchee Wild | Christophe Fillion | Quinnipiac University |
132 | Wenatchee Wild | PJ Fletcher | Quinnipiac University |
133 | Wenatchee Wild | Matt Gosiewski | Bentley University |
134 | Wenatchee Wild | AJ Hodges | Union College |
135 | Wenatchee Wild | Brandon Koch | Air Force Academy |
136 | Wenatchee Wild | Jacob Modry | Merrimack College |
137 | Wenatchee Wild | Austin Park | Air Force Academy |
138 | Wenatchee Wild | Marko Reifenberger | University of Massachusetts |
139 | Wenatchee Wild | Chad Sasaki | Colorado College |
140 | Wenatchee Wild | Lucas Sowder | Minnesota State University |
141 | Wenatchee Wild | Murphy Stratton | University of North Dakota |
142 | Wenatchee Wild | Cristophe Tellier | Quinnipiac University |
143 | West Kelowna Warriors | Lucas Bahn | University of Alabama-Huntsville |
144 | West Kelowna Warriors | Austin Chorney | Ohio State University |
145 | West Kelowna Warriors | Chase Dubois | University of Alaska |
146 | West Kelowna Warriors | Mike Hardman | Boston College |
147 | West Kelowna Warriors | Wyatt Head | Quinnipiac University |
148 | West Kelowna Warriors | Connor Hopkins | Yale University |
149 | West Kelowna Warriors | Bennett Norlin | Air Force Academy |
150 | West Kelowna Warriors | Willie Reim | Air Force Academy |
151 | West Kelowna Warriors | Garrett Worth | Arizona State University |
U Sports
# | TEAM | PLAYER | SCHOOL |
1 | Cowichan Valley Capitals | Vincent Millette | University of Moncton |
2 | Penticton Vees | Brendan Harrogate | Western University |
3 | Trail Smoke Eaters | Adam Marcoux | University of Calgary |
4 | Victoria Grizzlies | Kurtis Chapman | Mount Royal University |
5 | Victoria Grizzlies | Cole Noble | Royal Military College |
6 | Victoria Grizzlies | Cam Thompson | Dalhousie University |
NCAA Division III
# | TEAM | PLAYER | SCHOOL |
1 | Chilliwack Chiefs | Nolan Hildebrand | Babson College |
2 | Cowichan Valley Capitals | Pierce Diamond | Albertus Magnus College |
3 | Cowichan Valley Capitals | Paul Selleck | Trinity College |
4 | Merritt Centennials | Christian Sabin | Milwaukee School of Engineering |
5 | Nanaimo Clippers | Carter Stephenson | Wentworth Institute of Technology |
6 | Salmon Arm Silverbacks | Sam MacBean | Hamilton College |
7 | Salmon Arm Silverbacks | Jack Sampson | Marian University |
ACAC
# | TEAM | PLAYER | SCHOOL |
1 | Coquitlam Express | Jared Power | Southern Alberta Institute of Technology |
2 | Powell River Kings | Mitchell Williams | Northern Alberta Institute of Technology |
BCIHL
# | TEAM | PLAYER | SCHOOL |
1 | Coquitlam Express | Ty Westgard | Simon Fraser University |
2 | Langley Rivermen | Trevor Ayre | Simon Fraser University |
3 | Nanaimo Clippers | Jordan Dawson | Simon Fraser University |
+++
Archive: