2020-21 Season
# | TEAM | PLAYER | SCHOOL | YEAR |
1 | Alberni Valley Bulldogs | Ethan Bono | Merrimack (NCAA Div. I) | 2023-24 |
2 | Alberni Valley Bulldogs | Brandon Buhr | Clarkson (NCAA Div. I) | 2022-23 |
3 | Alberni Valley Bulldogs | Tim Gould | Maine (NCAA Div. I) | 2021-22 |
4 | Alberni Valley Bulldogs | Luke Pearson | Yale (NCAA Div. I) | 2021-22 |
5 | Chilliwack Chiefs | Ethan Bowen | North Dakota (NCAA Div. I) | 2021-22 |
6 | Chilliwack Chiefs | Mathieu Caron | Brown (NCAA Div. I) | 2021-22 |
7 | Chilliwack Chiefs | Nick Cherkowski | Merrimack (NCAA Div. I) | 2021-22 |
8 | Chilliwack Chiefs | Ray Fust | Nebraska-Omaha (NCAA Div. I) | 2021-22 |
9 | Chilliwack Chiefs | Brody Gagno | Quinnipiac (NCAA Div. I) | 2021-22 |
10 | Chilliwack Chiefs | Lachlan Getz | Union (NCAA Div. I) | 2021-22 |
11 | Chilliwack Chiefs | Xavier Henry | Maine (NCAA Div. I) | 2021-22 |
12 | Chilliwack Chiefs | Connor Milburn | Lake Superior State (NCAA Div. I) | 2021-22 |
13 | Chilliwack Chiefs | Jackson Munro | Brown (NCAA Div. I) | 2021-22 |
14 | Chilliwack Chiefs | Ethan Pearson | Princeton (NCAA Div. I) | 2021-22 |
15 | Chilliwack Chiefs | Kyle Penney | Cornell (NCAA Div. I) | 2021-22 |
16 | Chilliwack Chiefs | Massimo Rizzo | Denver (NCAA Div. I) | 2021-22 |
17 | Chilliwack Chiefs | Brett Rylance | Northern Michigan (NCAA Div. I) | 2021-22 |
18 | Chilliwack Chiefs | Sasha Teleguine | Northeastern (NCAA Div. I) | 2021-22 |
19 | Coquitlam Express | Cooper Connell | Bentley (NCAA Div. I) | 2021-22 |
20 | Coquitlam Express | Cole Crusberg-Roseen | Massachusetts (NCAA Div. I) | 2021-22 |
21 | Coquitlam Express | Noah De la Durantaye | Princeton (NCAA Div. I) | 2021-22 |
22 | Coquitlam Express | Joe Howe | Cornell (NCAA Div. I) | 2021-22 |
23 | Coquitlam Express | Greg Lapointe | St. Lawrence (NCAA Div. I) | 2020-21 |
24 | Coquitlam Express | Christian MacDougall | Canisius (NCAA Div. I) | 2021-22 |
25 | Coquitlam Express | Danny Pearson | Bentley (NCAA Div. I) | 2021-22 |
26 | Coquitlam Express | Jack Watson | Rensselaer (NCAA Div. I) | 2021-22 |
27 | Cranbrook Bucks | Dane Dowiak | Penn State (NCAA Div. I) | 2021-22 |
28 | Cranbrook Bucks | Briggs Gammill | Yale (NCAA Div. I) | 2021-22 |
29 | Cranbrook Bucks | Jason Marsella | Yale (NCAA Div. I) | 2021-22 |
30 | Langley Rivermen | Ryan Helliwell | Notre Dame (NCAA Div. I) | 2021-22 |
31 | Langley Rivermen | Matthew Hubbarde | Dartmouth (NCAA Div. I) | 2021-22 |
32 | Langley Rivermen | Cameron Johnson | Harvard (NCAA Div. I) | 2023-24 |
33 | Langley Rivermen | Kalen Szeto | Yale (NCAA Div. I) | 2021-22 |
34 | Merritt Centennials | Talon Zakall | Dartmouth (NCAA Div. I) | 2022-23 |
35 | Nanaimo Clippers | Moe Acee | St. Lawrence (NCAA Div. I) | 2021-22 |
36 | Nanaimo Clippers | Nick Desantis | Miami (NCAA Div. I) | 2021-22 |
37 | Nanaimo Clippers | Keighan Gerrie | Miami (NCAA Div. I) | 2021-22 |
38 | Nanaimo Clippers | Trevor LeDonne | St. Thomas (NCAA Div. III) | 2021-22 |
39 | Nanaimo Clippers | Shaun Mahoney | Cornell (NCAA Div. I) | 2021-22 |
40 | Nanaimo Clippers | Jack O’Brien | Cornell (NCAA Div. I) | 2022-23 |
41 | Nanaimo Clippers | Michael Palandra | RIT (NCAA Div. I) | 2021-22 |
42 | Nanaimo Clippers | Tim Washe | Western Michigan (NCAA Div. I) | 2020-21 |
43 | Penticton Vees | Tristan Amonte | Boston University (NCAA Div. I) | 2021-22 |
44 | Penticton Vees | Liam Malmquist | Wisconsin (NCAA Div. I) | 2021-22 |
45 | Penticton Vees | Ethan Martini | Long Island (NCAA Div. I) | 2021-22 |
46 | Penticton Vees | Ryan McGuire | Colgate (NCAA Div. I) | 2021-22 |
47 | Penticton Vees | Jackson Niedermayer | Arizona State (NCAA Div. I) | 2021-22 |
48 | Penticton Vees | Devlin O’Brien | Merrimack (NCAA Div. I) | 2021-22 |
49 | Penticton Vees | Yaniv Perets | Quinnipiac (NCAA Div. I) | 2020-21 |
50 | Penticton Vees | Jacob Quillan | Quinnipiac (NCAA Div. I) | 2021-22 |
51 | Penticton Vees | Thomas Richter | Union College (NCAA Div. I) | 2021-22 |
52 | Penticton Vees | Finlay Williams | Michigan (NCAA Div. I) | 2021-22 |
53 | Penticton Vees | Luc Wilson | Minnesota State (NCAA Div. I) | 2021-22 |
54 | Penticton Vees | Ben Wozney | Bowling Green State (NCAA Div. I) | 2021-22 |
55 | Powell River Kings | Ben Brunette | UMass Lowell (NCAA Div. I) | 2021-22 |
56 | Powell River Kings | Brett Pfoh | Bowling Green State (NCAA Div. I) | 2021-22 |
57 | Powell River Kings | Ben Raymond | Colgate (NCAA Div. I) | 2021-22 |
58 | Prince George Spruce Kings | Corey Cunningham | Merrimack (NCAA Div. I) | 2021-22 |
59 | Prince George Spruce Kings | Simon Labelle | Colgate (NCAA Div. I) | 2021-22 |
60 | Prince George Spruce Kings | Tanner Main | Bentley (NCAA Div. I) | 2021-22 |
61 | Prince George Spruce Kings | Andrew Seaman | Union (NCAA Div. I) | 2021-22 |
62 | Prince George Spruce Kings | Mason Waite | St. Lawrence (NCAA Div. I) | 2021-22 |
63 | Salmon Arm Silverbacks | Mathieu Bourgault | Rensselaer (NCAA Div. I) | 2021-22 |
64 | Salmon Arm Silverbacks | Danny Ciccarello | Rensselaer (NCAA Div. I) | 2021-22 |
65 | Salmon Arm Silverbacks | Tucker Hartmann | Yale (NCAA Div. I) | 2021-22 |
66 | Salmon Arm Silverbacks | Joaquim Lemay | Nebraska-Omaha (NCAA Div. I) | 2021-22 |
67 | Salmon Arm Silverbacks | Sullivan Mack | Cornell (NCAA Div. I) | 2021-22 |
68 | Salmon Arm Silverbacks | Lucas Matta | Northern Michigan (NCAA Div. I) | 2021-22 |
69 | Salmon Arm Silverbacks | Nathan Morgan | Dartmouth (NCAA Div. I) | 2021-22 |
70 | Salmon Arm Silverbacks | Daniel Panetta | Colgate (NCAA Div. I) | 2021-22 |
71 | Salmon Arm Silverbacks | Hunter Sansbury | Sacred Heart (NCAA Div. I) | 2021-22 |
72 | Surrey Eagles | Michael Abgrall | Nebraska-Omaha (NCAA Div. I) | 2021-22 |
73 | Surrey Eagles | Brett Bliss | Brown (NCAA Div. I) | 2021-22 |
74 | Surrey Eagles | Christian Fitzgerald | Minnesota State (NCAA Div. I) | 2021-22 |
75 | Surrey Eagles | Carter King | Denver (NCAA Div. I) | 2020-21 |
76 | Surrey Eagles | Kieran O’Hearn | Yale (NCAA Div. I) | 2021-22 |
77 | Surrey Eagles | Tait Ross | Dartmouth (NCAA Div. I) | 2023-24 |
78 | Surrey Eagles | Brandon Santa Juana | Connecticut (NCAA Div. I) | 2021-22 |
79 | Surrey Eagles | Thomas Scarfone | RIT (NCAA Div. I) | 2021-22 |
80 | Trail Smoke Eaters | Drew Elser | Connecticut (NCAA Div. I) | 2021-22 |
81 | Trail Smoke Eaters | Cody Schiavon | Vermont (NCAA Div. I) | 2020-21 |
82 | Trail Smoke Eaters | Logan Terness | Connecticut (NCAA Div. I) | 2021-22 |
83 | Trail Smoke Eaters | Noah Wakeford | Brown (NCAA Div. I) | 2021-22 |
84 | Vernon Vipers | Liam Cavan | Merrimack (NCAA Div. I) | 2021-22 |
85 | Vernon Vipers | Sam Duerr | Maine (NCAA Div. I) | 2021-22 |
86 | Vernon Vipers | Cameron MacDonald | Dartmouth (NCAA Div. I) | 2021-22 |
87 | Vernon Vipers | Jojo Tanaka-Campbell | Yale (NCAA Div. I) | 2021-22 |
88 | Vernon Vipers | Trey Taylor | Clarkson (NCAA Div. I) | 2021-22 |
89 | Vernon Vipers | Jordan Tonelli | Brown (NCAA Div. I) | 2021-22 |
90 | Vernon Vipers | Zack Tonelli | Brown (NCAA Div. I) | 2021-22 |
91 | Victoria Grizzlies | Andrew Amousse | AIC (NCAA Div. I) | 2022-23 |
92 | Victoria Grizzlies | Isack Bandu | Northern Michigan (NCAA Div. I) | 2022-23 |
93 | Victoria Grizzlies | Alex DiPaolo | Colgate (NCAA Div. I) | 2021-22 |
94 | Victoria Grizzlies | Brady MacDonald | Dartmouth (NCAA Div. I) | 2021-22 |
95 | Victoria Grizzlies | Henri Schreifels | Rensselaer (NCAA Div. I) | 2021-22 |
96 | West Kelowna Warriors | Nick Ardanaz | New Hampshire (NCAA Div. I) | 2021-22 |
97 | West Kelowna Warriors | Elan Bar Lev Wise | Ohio State (NCAA Div. I) | 2021-22 |
98 | West Kelowna Warriors | Tyler Cristall | St. Lawrence (NCAA Div. I) | 2021-22 |
99 | West Kelowna Warriors | Wyllum Deveaux | Harvard (NCAA Div. I) | 2021-22 |
100 | West Kelowna Warriors | Marcus Joughin | Sacred Heart (NCAA Div. I) | 2021-22 |
101 | West Kelowna Warriors | Tyson Jugnauth | Wisconsin (NCAA Div. I) | 2022-23 |
102 | West Kelowna Warriors | Wyatt Schlaht | Brown (NCAA Div. I) | 2021-22 |
103 | West Kelowna Warriors | Matthew Stienburg | Cornell (NCAA Div. I) | 2021-22 |
104 | West Kelowna Warriors | Felix Trudeau | Maine (NCAA Div. I) | 2021-22 |
105 | West Kelowna Warriors | Carter Wilkie | RIT (NCAA Div. I) | 2021-22 |
Presented by